The following table provides estimates of the per-country populations of indigenous people, and also those with part-indigenous ancestry, expressed as a percentage of the overall country population of each country that is comprised by indigenous peoples, and of people with partly indigenous descent. The total percentage obtained by adding both of these categories is also given.
Note: these categories are inconsistently defined and measured differently from country to country. Some are based on the results of population wide genetic surveys, while others are based on self identification or observational estimation.
Country | Indigenous | Part Indigenous | Combined Total |
North America | |||
Canada | 1.8% | 3.6% | 5.4% |
Mexico | 30% | 60% | 90% |
USA | 0.9% | 0.6% | 1.5% |
Central America | |||
Belize | 16.7% | 33.8% | 50.5% |
Costa Rica | 1% | 15% | 16% |
El Salvador | 8% | 90% | 98% |
Guatemala | 40.8% | 40.8% | |
Honduras | 7% | 90% | 97% |
Nicaragua | 5% | 69% | 74% |
Panama | 6% | 84% | 90% |
Caribbean | |||
Antigua and Bermuda | |||
Barbados | |||
The Bahamas | |||
Cuba | |||
Dominica | 2.9% | 2.9% | |
Dominican Republic | |||
Grenada | ~0% | ~0% | ~0% |
Haiti | ~0% | ~0% | ~0% |
Jamaica | |||
Puerto Rico | 0.4% | 84% | 84.4% |
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Vincent and The Grenadines | 2% | 2% | |
Suriname | 2% | 2% | |
Trinidad and Tobago | 0.8% | 88 | 88.8% |
South America | |||
Argentina | 1% | 2% | 3% |
Bolivia | 55% | 30% | 85% |
Brazil | 0.4% | 0.4% | |
Chile | 4.6% | 4.6% | |
Colombia | 1% | 1% | |
Ecuador | 25% | 65% | 90% |
French Guiana | |||
Guyana | 9.1% | 9.1% | |
Paraguay | 95% | 85% | |
Peru | 45% | 37% | 82% |
Uruguay | 0% | 8% | 8% |
Venezuela |
Be First to Comment