1.4 Darwin’s Children
Darwin’s Children | |
William Erasmus Darwin | (27 December 1839–1914) |
Anne Elizabeth Darwin | (2 March 1841–22 April 1851) |
Mary Eleanor Darwin | (23 September 1842–16 October 1842) |
Henrietta Emma “Etty” Darwin | (25 September 1843–1929) |
George Howard Darwin | (9 July 1845–7 December 1912) |
Elizabeth “Bessy” Darwin | (8 July 1847–1926) |
Francis Darwin | (16 August 1848–19 September 1925) |
Leonard Darwin | (15 January 1850–26 March 1943) |
Horace Darwin | (13 May 1851–29 September 1928) |
Charles Waring Darwin | (6 December 1856–28 June 1858) |
Most of the surviving children went on to have distinguished careers as notable members of the prominent Darwin-Wedgwood family. George, Francis and Horace became Fellows of the Royal Society, distinguished as astronomer, botanist, and civil engineer, respectively. His son Leonard, on the other hand, went on to be a soldier, politician, economist, eugenicist and mentor of the statistician and evolutionary biologist Ronald Fisher.
Be First to Comment