Comparative table of Homo species | ||||||||
Species | Lived when (Ma) | Lived where | Adult height | Adult mass | Brain volume (cm³) | Fossil record | Discovery / publication of name | |
H. habilis | 2.2 – 1.6 | Africa | 1.0–1.5 m (3.3–4.9 ft) | 33–55 kg (73–120 lb) | 660 | many | 1960/1964 | |
H. erectus | 1.4 – 0.2 | Africa, Eurasia (Java, China, Caucasus) | 1.8 m (5.9 ft) | 60 kg (130 lb) | 850 (early) – 1100 (late) | many | 1891/1892 | |
H. rudolfensis | 1.9 | Kenya | 1 skull | 1972/1986 | ||||
H. georgicus | 1.8 | Republic of Georgia | 600 | few | 1999/2002 | |||
H. ergaster | 1.9 – 1.4 | E. and S. Africa | 1.9 m (6.2 ft) | 700–850 | many | 1975 | ||
H. antecessor | 1.2 – 0.8 | Spain | 1.75 m (5.7 ft) | 90 kg (200 lb) | 1000 | 2 sites | 1997 | |
H. cepranensis | 0.9 – 0.8? | Italy | 1000 | 1 skull cap | 1994/2003 | |||
H. heidelbergensis | 0.6 – 0.35 | Europe, Africa, China | 1.8 m (5.9 ft) | 60 kg (130 lb) | 1100–1400 | many | 1908 | |
H. neanderthalensis | 0.35 – 0.03 | Europe, W. Asia | 1.6 m (5.2 ft) | 55–70 kg (120–150 lb) (heavily built) | 1200–1700 | many | (1829)/1864 | |
H. rhodesiensis | 0.3 – 0.12 | Zambia | 1300 | very few | 1921 | |||
H. sapiens sapiens | 0.2 – present | worldwide | 1.4–1.9 m (4.6–6.2 ft) | 50–100 kg (110–220 lb) | 1000–1850 | still living | —/1758 | |
H. sapiens idaltu | 0.16 – 0.15 | Ethiopia | 1450 | 3 craniums | 1997/2003 | |||
H. floresiensis | 0.10 – 0.012 | Indonesia | 1.0 m (3.3 ft) | 25 kg (55 lb) | 400 | 7 individuals | 2003/2004 |
Gilles Nullens
Be First to Comment