c 1280 | Richard Dodins | 1575 | Thomas Taylor | 1622 | Humphrey Gratwicke |
12- | Robert de Doddinge | 1576 | 1623 | Humphrey Gratwicke | |
1577 | 1624 | Henry Hobbs | |||
1312 | John Alessandre | 1578 | John Fenne | 1625 | Nicholas Bell |
1579 | William Peter | 1626 | Nicholas Bell | ||
1327 | John de Gate | 1580 | John Gomfrey | 1627 | Humphrey Gratwicke |
1581 | Edmund Sheppard | 1628 | Thomas Readinge | ||
1357 | Thomas Conseler | 1582 | Christofer Heynes | 1628 | Henry Hobbs |
1583 | 1629 | Nicholas Bell | |||
1476 | Richard Fraybleyn | 1584 | Francis Garton | 1630 | John Middleton |
1585 | Thomas Booth | 1631 | John Middleton | ||
1539 | Thomas Crane | 1586 | Thomas Bowler | 1632 | Richard Page |
1540 | John Dampporar | 1587 | William Lusher | 1633 | John Middleton |
1541 | Edward a Felde | 1588 | Francis Garton | 1634 | |
1542 | John Damporrar | 1589 | Francis Garton | 1635 | Henry Hobbs |
1543 | Adam Sheperd | 1590 | Francis Garton | 1636 | Richard Page |
1544 | Edward Shandler | 1591 | Thomas Bennett | 1637 | Richard Page |
1545 | John Wiseman | 1592 | Thomas Bennett | 1638 | Richard Page |
1546 | 1593 | Richard Mothe | 1639 | Andrew Perell | |
1547 | Philip Wihthyer | 1594 | Richard Wagland | 1640 | Richard Page |
1548 | John Norton | 1595 | Adam Sheppard | 1641 | James Morris |
1549 | Edward Chanddeler | 1596 | Adam Sheppard | 1642 | James Huggett |
1550 | 1597 | William Thurbond | 1643 | John Pellatt | |
1551 | 1598 | Thomas Bennett | 1644 | Richard Stamper | |
1552 | Phelyp Wythyar | 1599 | Henry Michebever | 1645 | John Albury |
1553 | Rychard Warner | 1600 | Richard Mothe | 1646 | Nethanial Older |
1554 | 1601 | Richard Ffergus | 1647 | James Morris | |
1555 | 1602 | Richard Mothe | 1648 | James Huggett | |
1556 | 1603 | Henry Hobbes | 1649 | John Albury | |
1157 | Robert Styler | 1604 | Henry Michelborne | 1650 | Thomas Ballard |
1558 | Philip Wyther | 1605 | Henry Michelborne | 1651 | George Hyde |
1559 | 1606 | Richard Mothe | 1652 | John Albury | |
1560 | Philip Wyther | 1607 | Thomas Bennett | 1653 | Thomas Ballard |
1561 | Christofer Heynes | 1608 | Nethanial Fenne | 1654 | George Hyde |
1562 | Edmund Sheppard | 1609 | Nicholas Bell | 1655 | Thomas Ballard |
1563 | John Henfrey | 1610 | Richard Ffergus | 1656 | Thomas Sowton |
1564 | 1611 | Henry Hobbs, Jr | 1657 | George Taylor | |
1565 | 1612 | Henry Hobbs | 1658 | Thomas Colbrook | |
1566 | 1613 | Richard Mothe | 1659 | Thomas Thorcombe | |
1567 | Edmund Sheppard | 1614 | Richard Mothe | 1660 | George Hyde |
1568 | Hugh Walwen | 1615 | Nicholas Bell | 1661 | John Albury |
1569 | Edmund Sheppard | 1616 | Nicholas Bell | 1662 | Anthony Green |
1570 | John Fenne | 1617 | Henry Hobbs, Jr | 1663 | Robert Ottringham |
1571 | Thomas Taylor | 1618 | Thomas Freeman | 1664 | Robert Ottringham |
1572 | William Peter | 1619 | John Brydger | 1665 | Anthony Westwood |
1573 | 1620 | Henry Hobbs, Jr | 1666 | Morris Mearch | |
1574 | 1621 | Nicholas Bell | 1667 | Anthony Green | |
1668 | Robert Read | 1719 | William Woodland | 1770 | William Hill |
1669 | Anthony Westwood | 1720 | George Moore | 1771 | William Groome |
1670 | Richard Hall | 1721 | George Pullen | 1772 | Edward Carleton |
1671 | John Pellett | 1722 | William Woodland | 1773 | Henry Penfold |
1672 | Thomas Penckhurst | 1723 | Edward Blaxton | 1774 | John Tompkins |
1673 | Richard Voakes | 1724 | George Moore | 1775 | Edward Carleton, Jr |
1674 | Richard Voakes | 1725 | Edward Blaxton | 1776 | Charles Bushby |
1675 | Richard Hall | 1726 | Thomas Randall | 1777 | Daniel West (died) |
1676 | John Wilson | 1727 | John Madgwick | 1777 | John Tompkins |
1677 | Thomas Peckham | 1728 | John Pecknell | 1778 | John Holmes |
1678 | Richard Voakes | 1729 | John Booker, Jr | 1779 | Richard Coote |
1679 | George Symonds | 1730 | Robert Sanders | 1780 | John Shaft |
1680 | Thomas Humfrey | 1731 | John Booker, Sr | 1781 | James Holmes |
1681 | Jeremiah Cuntry | 1732 | John Booker, Jr | 1782 | John Shaft, Jr |
1682 | Thomas Peckham | 1733 | George Moore | 1783 | George Pecknell |
1683 | Richard Voakes | 1734 | Edward Blaxton | 1784 | Thomas Birch |
1684 | George Symonds | 1735 | John Booker, Sr | 1785 | Thomas Coote |
1685 | Thomas Humphrey | 1736 | Robert Sanders | 1786 | Edward Carleton |
1686 | Anthony Wilmer | 1737 | James Lane | 1787 | William Hill |
1687 | Joshuah Fugear | 1738 | Charles Collins | 1788 | John Tompkins |
1688 | John Ockenden | 1739 | Thomas Fuller | 1789 | Robert Bushby |
1689 | Andrew Wilmer | 1740 | John Pecknell | 1790 | Thomas White |
1690 | John Pellatt | 1741 | Henry Johnson | 1791 | Thomas Bushby |
1691 | Thomas Humphrey | 1742 | Thomas H. Tidy | 1792 | Richard Coote |
1692 | Joshuah Fugear | 1743 | Henry Blaxton | 1793 | Richard Coote |
1693 | Joshuah Fugear | 1744 | Thomas Spurrier | 1794 | John Shaft |
1694 | Richard Voakes | 1745 | Thomas H. Tidy | 1795 | Sir John Pecknell |
1695 | George Moore | 1746 | Edward Carleton | 1796 | Richard Coote |
1696 | Andrew Wilmer | 1747 | Charles Collins | 1797 | John Holmes |
1697 | John Pellatt | 1748 | Daniel Sefton | 1798 | Thomas Coote |
1698 | John Pellatt | 1749 | Thomas Birch | 1799 | John Bushby |
1699 | Richard Voakes | 1750 | Thomas Birch | 1800 | H. Howard |
1700 | William Vincent | 1751 | Edward Carleton | 1801 | Edward Carleton |
1701 | Stephen Blackshell | 1752 | James Holmes | 1802 | Robert Bushby |
1702 | George Moore | 1753 | Alleyn Groome | 1803 | John Byass |
1703 | John Dean | 1754 | Robert Stokes | 1804 | William Holmes |
1704 | John Weaver | 1755 | Thomas Spurrier | 1805 | Thomas White |
1705 | George Moore | 1756 | Thomas Birch | 1806 | John Shaft |
1706 | John Dean | 1757 | John Moore | 1807 | Thomas Bushby |
1707 | Nicholas Eveleigh | 1758 | William Groome | 1808 | Thomas Shaft |
1708 | George Moore | 1759 | Edward Carleton | 1809 | John Tompkins |
1709 | William Willis | 1760 | Henry Penfold | 1810 | Joshua Hind |
1710 | John Dean | 1761 | John Tompkins | 1811 | Richard Holmes |
1711 | John Booker | 1762 | Charles Bushby | 1812 | Richard Parkin |
1712 | John Weaver | 1763 | John Shaft | 1813 | William Olliver |
1713 | John Dean | 1764 | Edward penfold | 1814 | John Byass |
1714 | William Woodland | 1765 | James Holmes | 1815 | Edward Wardropper |
1715 | Edward Blaxton | 1766 | Robert Sanders | 1816 | William Holmes |
1716 | George Moore | 1767 | Alleyn Groome | 1817 | Thomas Shaft |
1717 | John Weaver | 1768 | Thomas Birch | 1818 | James Hopkins |
1718 | John Dean | 1769 | John Moore | 1819 | John Tompkins |
1820 | Joshua Hind | ||||
1821 | Richard Holmes | 1871 | W.W. Mitchell | 1921 | Edward J.Herrington |
1822 | Robert Watkins | 1872 | R.E. Robert | 1922 | G.W. Hare |
1823 | William Holmes | 1873 | Frederick Duke | 1923 | G.W. hare |
1824 | James Hopkins | 1874 | W.W. Mitchell | 1924 | W.T. Jarvis |
1825 | Edward Wardropper | 1875 | George T. Evershed | 1925 | R.W. Pearson, MC,MB |
1826 | John Cole Tompkins | 1876 | R.E. Robert | 1926 | Gordon H. Stevens |
1827 | Richard Holmes | 1877 | W.W. Mitchell | 1927 | A. Greaves |
1828 | Robert Watkins | 1878 | T.U. Price | 1928 | A. Greaves |
1829 | George A. Coombe | 1879 | W.W. Mitchell | 1929 | A. Greaves |
1830 | William Holmes | 1880 | R.E. Robert | 1930 | A.G. Whittaker |
1831 | William Holmes | 1881 | Philip Hubbert | 1931 | Norman C. Cowd |
1832 | John Halliday | 1882 | R.E. Robert | 1932 | Norman C. Cowd |
1833 | Alfred Davis | 1883 | Alfred Herrington | 1933 | Edward J.Herrington |
1834 | George Monk | 1884 | Philip Hubbert | 1934 | G.W. Hare |
1835 | Alfred Davis | 1885 | Charles Bartlett | 1935 | Bernard, Duke of N. |
1836 | Arthur Atherley | 1886 | R.E. Robert | 1936 | A. Greaves, J.P. |
1837 | George Constable | 1887 | George Light | 1937 | A. Greaves, J.P. |
1838 | William Allin | 1888 | Charles Bartlett | 1938 | R.W. Pearson, MC,MB |
1839 | George A. Coombe | 1889 | Edward T. Norris | 1939 | R.W. Pearson, MC,MB |
1840 | Robert Watkins | 1890 | Alexander G. Rolls | 1940 | R.W. Pearson, MC,MB |
1841 | Robert Watkins | 1891 | R.E. Robert | 1941 | R.W. Pearson, MC,MB |
1842 | William Duke | 1892 | Charles Bartlett | 1942 | R.W. Pearson, MC,MB |
1843 | William Shaft | 1893 | Alfred Herrington | 1943 | R.W. Pearson, MC,MB |
1844 | George Monk | 1894 | R.E. Robert | 1944 | R.W. Pearson, MC,MB |
1845 | Charles New | 1895 | R.E. Robert | 1945 | Harold Parkin |
1846 | G.H. Gibbon | 1896 | Alexander G. Rolls | 1946 | Harold Parkin |
1847 | John Halliday | 1897 | Alexander G. Rolls | 1947 | A.G. Whittaker |
1848 | Thomas Marshall | 1898 | Dean P. Osborn | 1948 | A.G. Whittaker |
1849 | R.B. Duke | 1899 | John N. Hare | 1949 | A.G. Whittaker |
1850 | William Osborn | 1900 | John N. Hare | 1950 | E.J. Millard |
1851 | Richard Holmes | 1901 | Charles Bartlett | 1951 | L.A. Franklin |
1852 | W.R. Bull | 1902 | Henry, Duke of N. | 1952 | L.A. Franklin |
1853 | Henry Lear | 1903 | Alfred Herrington | 1953 | A.G. Whittaker, J.P. |
1854 | S.S. Stedman | 1904 | Richard Whittaker | 1954 | A.G. Whittaker, J.P. |
1855 | Frederick Cooper | 1905 | Alfred Herrington | 1955 | A.G. Whittaker, J.P. |
1856 | W.R. Bull | 1906 | Arthur Burrell | 1956 | Gordon H. Stevens |
1857 | Charles New | 1907 | G.W.Eustace, M.D. | 1957 | Gordon H. Stevens |
1858 | Henry Lear | 1908 | Richard H. Hulls | 1958 | Gordon H. Stevens |
1859 | Frederick Duke | 1909 | John N. Hare | 1959 | Gordon H. Stevens |
1860 | Robert Garwood | 1910 | John N. Hare | 1960 | Gordon H. Stevens |
1861 | George Lear | 1911 | W. Woods Mitchell | 1961 | Harry M. Jacob, J.P. |
1862 | Charles New | 1912 | W. Woods Mitchell | 1962 | Harry M. Jacob, J.P. |
1863 | R.E. Robert | 1913 | Capt.G.S. Constable | 1963 | Gordon H. Stevens |
1864 | Charles Bartlett | 1914 | W. Woods Mitchell | 1964 | Gordon H. Stevens |
1865 | W.W. Mitchell | 1915 | W. Woods Mitchell | 1965 | Gordon H. Stevens |
1866 | Edward Watkins | 1916 | Robert Dorman | 1966 | Gordon H. Stevens |
1867 | Charles Henley | 1917 | Robert Dorman | 1967 | Gordon H. Stevens |
1868 | George Lear | 1918 | Charles Bartlett | 1968 | W/Cdr.M.R.Attwater |
1869 | Robert Garwood | 1919 | Major G.S.Constable | 1969 | Harry M. Jacob, J.P. |
1870 | W.W. Mitchell | 1920 | Edward J.Herrington | 1970 | W. Hugh K. Fox |
1971 | W. Hugh K. Fox | 1981 | William Jupp Redman | 1991 | Lorinda J.Monaghan |
1972 | W/Cdr.M.R.Attwater | 1982 | John A. Rankin | 1992 | William Jupp Redman |
1973 | W.Huch K. Fox | 1983 | John A. Rankin | 1993 | James E. Monaghan |
1974 | William Jupp Redman | 1984 | Margaret M.J.Henly | 1994 | James E. Monaghan |
1975 | William Jupp Redman | 1985 | Hugh Wilson | 1995 | Anne D. Hariott |
1976 | W. L. Herington | 1986 | William Jupp Redman | 1996 | Anne D. Hariott |
1977 | W. L. Herington | 1987 | William Jupp Redman | 1997 | Vera L. Nash |
1978 | William F.Frost | 1988 | William Jupp Redman | 1998 | Vera L. Nash |
1979 | William F.Frost | 1989 | William Jupp Redman | 1999 | Donald Ayling |
1980 | William Jupp Redman | 1990 | Lorinda J.Monaghan | 2000 | Donald Ayling |
2001 | Donald Ayling |
Mr William Jupp Redman was born in 1920 and died on Thursday September 21, 2007.
He married Violet in 1947 and on July 26, 2007, they celebrated their 60th wedding anniversary. They have one daughter, Jane, and two grandsons, Matthew and James.
His widow, Violet, 84 described him as a “wonderful man who could not do enough for other people”.
She said; “He loved his council work and he loved Arundel and never wanted to leave”.
“He was always doing things for other people. He was a tower of strength for me and a lovely family man”.
Mr Redman’s distinguished political career ran over four decades:
– William Jupp Redman was a Town Councillor for Arundel for 42 years, from 1965 to 2007
– He was elected nine times as Mayor of Arundel.
– He also served as a District Councillor for twelve years (from 1991 to 2003); he served as its 21st Chairman from 1995 to 1996, the first non-conservative councillor to be elected as Arun’s civic leader and the first Arun chairman to represent Arundel.
– He was made an Honorary Alderman and Freeman of the town of Arundel. Mr Redman served as the 21st chairman of the district council
Mr Redman also served as a Justice of the Peace.
Before retiring, he worked as a radio and electrical contractor and during the Second World War he served in India and Burma.
Be First to Comment